Easton Fire Department Permit and Service Fees
Approved as of March 2, 2021
| Permit/Service | Fee |
|---|---|
| Sale of Property | |
| Smoke / Carbon Monoxide Detectors | |
| SINGLE-FAMILY DWELLING | $50.00 |
| TWO-FAMILY DWELLING | $100.00 |
| THREE – SIX RESIDENTIAL UNITS | $150.00 |
| OVER SIX RESIDENTIAL UNITS | $500.00 |
| RE-INSPECTION FEE | $25.00 |
| PERMITS/INSTALLS/ALTERATIONS/SERVICES | |
| ABOVE GROUND TANK REMOVAL | $50.00 |
| ANNUAL/QUARTERLY INSPECTIONS (Nursing Homes, Day Cares, Camps) | $50.00 |
| BDA INSTALLATION/REPAIR/ALTERATION | $50.00 |
| BLASTING (REQUIRES DETAIL) | $50.00 |
| BURNING PERMIT (AGRICULTURAL & RESIDENTIAL) | FREE |
| CO TECHNICAL | $50.00 |
| ENERGY STORAGE SYSTEMS | $50.00 |
| FIRE ALARM DISCONNECT | $50.00 |
| FIRE SPRINKLER DISCONNECT | $50.00 |
| FIREWORK (REQUIRES DETAIL) | $100.00 |
| FLAM./COMBUST. LIQUID TRUCK TRANSFER TANK | $50.00 |
| FLAM./COMBUST. LIQUID STORAGE | $50.00 |
| FOOD TRUCK | $50.00 |
| FUEL SUPPLY LINE | $50.00 |
| GARAGE | $50.00 |
| GUNPOWDER | $50.00 |
| HAZARDOUS MATERIALS STORAGE | $50.00 |
| HOT WORK (MAY REQUIRE DETAIL) | $50.00 |
| INSTALL/ALTER FUEL BURNING EQUIP. | $50.00 |
| OIL TANK INSTALLATION | $50.00 |
| PROPANE STORAGE | $50.00 |
| PROPANE TANK STORAGE | $50.00 |
| RADIO MASTER BOX | $250.00 |
| RE-INSPECTION FEE (ALL INSPECTIONS) | $25.00 |
| SPECIAL EFFECTS (MAY REQUIRE DETAIL) | $50.00 |
| UNDERGROUND TANK REMOVAL | $50.00 |
| VENT-FREE GAS APPLIANCE | $50.00 |
| WASTE OIL STORAGE | $50.00 |
| MISC. PERMIT/FEE | $50.00 |
| DETAIL RATE | |
| ACTUAL OVERTIME RATE + 10% ADMINISTATIVE FEE | |
| APPARATUS FEES FOR DETAILS* | |
| ENGINE / LADDER | $200.00 |
| KABOTA | $100.00 |
| *Does not include HazMat response under Massachusetts General Law Chapter 21K | |
| FALSE ALARMS – PER TOWN BY-LAW (93-8, 9) | |
| 1-3 FALSE ALARMS | NO CHARGE |
| 4 OR MORE | $50.00 (per occurrence) |